<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Mart &#62;&#62;&#62; Healthy Heart Blog &#187; Jodee</title>
	<atom:link href="http://www.heartmart.com/blog/author/kevin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.heartmart.com/blog</link>
	<description>Your Guide to a Healthy Heart</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Heart Disease is a Leading Cause of Death</title>
		<link>http://www.heartmart.com/blog/heart-disease/17/heart-disease-is-a-leading-cause-of-death</link>
		<comments>http://www.heartmart.com/blog/heart-disease/17/heart-disease-is-a-leading-cause-of-death#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:02:21 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=17</guid>
		<description><![CDATA[If you think that cancer is the number one killer, you would be right. Certainly, there is a lot of information in the media about this devastating disease. You may be surprised to learn, though, that cancer has only recently made it to the top of the list of causes of death. Heart disease was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>If you think that cancer is the number one  killer, you would be right. Certainly, there is a lot of information in the  media about this devastating disease. You may be surprised to learn, though,  that cancer has only recently made it to the top of the list of causes of  death. Heart disease was the reigning number one killer for a many years, and is still a very serious health concern.</p>
<p><strong>What is Heart Disease?</strong></p>
<p>Heart disease is not a single medical condition, but rather a term that describes several conditions that have a negative effect on the heart muscle and how it functions.</p>
<p><strong>Factors that Contribute to Heart Disease</strong></p>
<p>A number of factors have a hand in your  likelihood of developing heart disease.</p>
<ol type="1">
<li><strong>Genetics</strong></li>
</ol>
<p>You have absolutely no control over your  family history, but it is a major <a href="http://www.heartmart.com/heart-health/heart-disease-risk-factors.html">heart disease risk</a> factor. If a close relative has had heart disease, you have a greater chance of developing this condition  yourself. That doesn&#8217;t mean you should throw up your hands and conclude that  there is nothing you can do. An increased risk is not a sure thing and if you  focus on the things you can control (level of physical activity, diet and being  a non-smoker), you may go through life without developing heart disease at all.</p>
<ol type="1">
<li><strong>Smoking</strong></li>
</ol>
<p>Cigarette smoking is an extremely hard  habit to break. The nicotine contained in cigarettes is a highly-addictive  substance. When a smoker takes a drag off a cigarette, they experience a rush  from the nicotine within a few seconds, and this is what the nicotine addict  craves.</p>
<ol type="1">
<li><strong>Obesity</strong></li>
</ol>
<p>Obesity is another condition that increases  a person&#8217;s risk of developing heart disease, and unfortunately, it is on the  rise in the United States.</p>
<div style="display:block;float:left;padding:5px;"><script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4554954310063546";
/* Heart Mart, 336x280, ATF */
google_ad_slot = "0034035819";
google_ad_width = 336;
google_ad_height = 280;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></div>
<p>Obesity is defined as weighing 30 percent or more  above the recommended weight standards for an individual&#8217;s height.</p>
<p>In your quest to lessen your risk of  developing heart disease, it&#8217;s important to keep your <a href="http://www.heartmart.com/heart-health/lowering-cholesterol.html">cholesterol  levels</a> down to the recommended range. If you have been told by your doctor  that you have high cholesterol, you can try to control your condition by making  changes to your diet. Medications may be prescribed to regulate your cholesterol  levels as well.</p>
<p>The best things you can do for yourself  when trying to prevent heart disease is to eat well and be physically active. A  balanced diet that includes a variety of foods will help you look and feel  better. You do need some fat in  your diet, so don&#8217;t think that by eliminating all fats that you are going to  lessen your risk of developing heart disease. Regular exercise helps to  strengthen the heart muscle and burns fat, too.</p>
<p>Keep an eye on the blog and  plan on visiting regularly. We will be posting healthy diet plans for you to  follow, along with suggestions for <a href="http://www.heartmart.com/heart-health/exercise/heart-healthy-exercise.html">exercise  routines</a> you may want to try. Other posts will deal with how to determine  whether you are at risk for developing heart disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-disease/17/heart-disease-is-a-leading-cause-of-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness Jobs and Health Careers</title>
		<link>http://www.heartmart.com/blog/exercise/694/fitness-jobs</link>
		<comments>http://www.heartmart.com/blog/exercise/694/fitness-jobs#comments</comments>
		<pubDate>Wed, 19 Aug 2009 22:22:21 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[fitness jobs]]></category>
		<category><![CDATA[health jobs]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=694</guid>
		<description><![CDATA[Heartmart editors primarily focus on heart diseases &#8211; causes, prevention, and treatment. If you have been reading our blog then you know this already. It&#8217;s somewhat of a tangent, but we have set up a health and fitness jobs list, which is full of employment opportunities. The board is updated every day and includes openings [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Heartmart editors primarily focus on heart diseases &#8211; causes, prevention, and treatment. If you have been reading our blog then you know this already. It&#8217;s somewhat of a tangent, but we have set up a <a href="http://fitnesscareers.jobamatic.com/a/jobs/find-jobs" target="_blank">health and fitness jobs</a> list, which is full of employment opportunities. The board is updated every day and includes openings for dietitians, nutritionists, fitness instructors, strength and conditioning coaches, personal trainers, and so forth.</p>
<p>Obviously, some positions require a great deal of training, advanced degrees, or perhaps certifications. But if you&#8217;re someone who has been struggling to get healthy then perhaps finding a part-time or full-time at a health club could prove helpful. Health clubs give their employees free or substantially discounted facility access. Being around a bunch of people who are exercising&#8230;heck, if that&#8217;s not motivation to get in or stay in shape &#8211; what is?</p>
<p>Similarly, if you&#8217;re motivated to get your body (and heart) into shape it could also be helpful to work at a diet center or any type of health oriented facility. Right? As an employee you gain access to consultants!</p>
<p>So check out our fitness job board. Bookmark it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/exercise/694/fitness-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Down that Salt Shaker to Prevent Heart Disease</title>
		<link>http://www.heartmart.com/blog/heart-health/94/put-down-that-salt-shaker-to-prevent-heart-disease</link>
		<comments>http://www.heartmart.com/blog/heart-health/94/put-down-that-salt-shaker-to-prevent-heart-disease#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:31:33 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Heart Diets]]></category>
		<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=94</guid>
		<description><![CDATA[We need to have some salt in our diet in order to stay healthy. Unfortunately, a diet high in processed food contains far more than the recommended 5 grams that should be ingested each day. If you want to reduce your risk of heart disease, you need to train yourself to reach for the salt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We need to have some salt in our diet in order to stay healthy. Unfortunately, a diet high in processed food contains far more than the recommended 5 grams that should be ingested each day. If you want to reduce your risk of heart disease, you need to train yourself to reach for the salt shaker less often. Chances are that you are getting enough salt from the food that you eat, and you don&#8217;t need to add any more. Instead, use herbs and spices to give the flavor of your food a boost. Have some fun and experiment with different combinations to see which ones you like best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-health/94/put-down-that-salt-shaker-to-prevent-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetics and Heart Disease</title>
		<link>http://www.heartmart.com/blog/heart-conditions/heart-attacks/92/genetics-heart-disease</link>
		<comments>http://www.heartmart.com/blog/heart-conditions/heart-attacks/92/genetics-heart-disease#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:20:28 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=92</guid>
		<description><![CDATA[Scientists have known for some time that the risk of developing early onset heart disease (under the age of 40) had a hereditary link, but did not which genetic marker was responsible for it. New research into the gene believed responsible for heart disease has now revealed that a variation of the protein neuropeptide Y [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Scientists have known for some time that the <a href="http://www.heartmart.com/heart-health/heart-disease-risk-factors.html">risk of developing early onset heart disease</a> (under the age of 40) had a hereditary link, but did not which genetic marker was responsible for it. New research into the gene believed responsible for heart disease has now revealed that a variation of the protein neuropeptide Y (NPY) is the likely culprit. It&#8217;s probably no coincidence that this protein has been linked to the ability to control appetite.</p>
<p>When researchers conducted a study involving 1,000 families, they found that a link exists between people who carry this variation of the gene and people who have heart disease or a family history of the disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-conditions/heart-attacks/92/genetics-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Traumatic Stress Disorder and Heart Disease in Women Linked</title>
		<link>http://www.heartmart.com/blog/heart-disease/90/ptsd-heart-disease-women</link>
		<comments>http://www.heartmart.com/blog/heart-disease/90/ptsd-heart-disease-women#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:14:47 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[heart disease in women]]></category>
		<category><![CDATA[post traumatic stress disorder]]></category>
		<category><![CDATA[ptsd]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=90</guid>
		<description><![CDATA[Researchers at Harvard and Johns Hopkins have released the results of a 14-year study on women with symptoms of Post-Traumatic Stress Disorder (PTSD) and heart disease. The results were very interesting, to say the least: Women who had at least five symptoms of PTSD were at an increased risk for developing heart disease. The risk [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Researchers at Harvard and Johns Hopkins have released the results of a 14-year study on women with symptoms of <a href="http://www.boston.com/news/health/blog/2009/01/study_hold_til.html" target="_blank">Post-Traumatic Stress Disorder (PTSD) and heart disease</a>. The results were very interesting, to say the least: Women who had at least five symptoms of PTSD were at an increased risk for developing heart disease. The risk factor increased by 300 percent.</p>
<p>PTSD falls under the category of anxiety disorders, which affect approximately 10 percent of the general population. Both children and adults can develop symptoms, which can be so severe that they interfere with normal living.</p>
<p>After being involved in a traumatic event, such as an accident, natural disaster, combat, or being the victim of a crime, the individual may start to experience flashbacks or nightmares. In the second phase of the disorder, the person feels emotionally numb and starts to avoid places or circumstances that remind them of the traumatic event.</p>
<p>As the disorder progressed, the person may have difficulty sleeping. Insomnia is common for people with PTSD, and they may have trouble focusing on tasks they need to perform. Some people living with PTSD become more aggressive as the disorder develops.</p>
<p>The results of the study into PTSD and <a href="http://www.heartmart.com/heart-health/heart-disease-in-women.html">heart disease in women</a> point to women with the disorder being identified as an &#8220;at risk&#8221; portion of the population. Not only do they need to get treatment for the PTSD, but they must also be made aware of the increased risk of heart disease the disorder poses for them. Doctors need to provide information about ways to reduce the risk and encourage their patients to implement them at a time when they are not feeling at their best. The results of this study underscore the need for women with PTSD to seek prompt treatment for the condition, since there can be serious health consequences along with the effects of the PTSD itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-disease/90/ptsd-heart-disease-women/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oatmeal for Heart Health</title>
		<link>http://www.heartmart.com/blog/heart-health/heart-diets/88/oatmeal-for-heart-health</link>
		<comments>http://www.heartmart.com/blog/heart-health/heart-diets/88/oatmeal-for-heart-health#comments</comments>
		<pubDate>Wed, 18 Feb 2009 23:08:03 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Heart Diets]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart healthy diet]]></category>
		<category><![CDATA[oatmeal]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=88</guid>
		<description><![CDATA[Your mother probably told you to eat oatmeal because she wanted you to start off the day with a hot breakfast. Oatmeal has other health benefits, though: eating this food on a regular basis can help to lower your risk of heart disease and diabetes (Type 2 variety). To get the maximum benefit from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Your mother probably told you to eat oatmeal because she wanted you to start off the day with a hot breakfast. Oatmeal has other health benefits, though: eating this food on a regular basis can help to lower your risk of heart disease and diabetes (Type 2 variety).</p>
<p>To get the maximum benefit from the oatmeal, buy the plain variety. The prepackaged type is loaded with sugar, which you don&#8217;t need if you are trying to stay true to your <a href="http://www.heartmart.com/heart-health/diet/heart-healthy-diet.html">heart healthy diet</a>. Instead, choose steel cut oats and add some fruit if you want to sweeten it. Your heart will thank you for making this choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-health/heart-diets/88/oatmeal-for-heart-health/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About Three Types of Diabetes</title>
		<link>http://www.heartmart.com/blog/diabetes/85/three-types-diabetes</link>
		<comments>http://www.heartmart.com/blog/diabetes/85/three-types-diabetes#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:59:53 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=85</guid>
		<description><![CDATA[Diabetes is a chronic disease that occurs when an individual has excessive amounts of sugar in his or her blood stream. An inadequate amount of insulin production or insulin resistance can cause the condition. There are three types of diabetes that a person can be diagnosed with, and each one has its own set of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Diabetes is a chronic disease that occurs when an individual has excessive amounts of sugar in his or her blood stream. An inadequate amount of insulin production or insulin resistance can cause the condition. There are three <a href="http://www.heartmart.com/heart-health/symptoms-of-diabetes.html">types of diabetes</a> that a person can be diagnosed with, and each one has its own set of symptoms.</p>
<h3>Type 1 Diabetes</h3>
<p><a href="http://www.diabetes.org/type-1-diabetes.jsp" target="_blank">Type 1 Diabetes</a> usually presents in children, and occurs when the body either doesn&#8217;t produce insulin at all or doesn&#8217;t produce sufficient insulin. The youngster will need to have insulin injected on a daily basis, and will need to monitor his or her blood sugar regularly.</p>
<h3>Type 2 Diabetes</h3>
<p>Type 2 Diabetes is actually the more common variety of this disorder. It accounts for more then 90 percent of cases, although it is usually diagnosed in adults, children can develop this condition as well due to the increase in childhood obesity.</p>
<p>A person with <a href="http://www.diabetes.org/type-2-diabetes.jsp" target="_blank">Type 2 Diabetes</a> is unable to produce enough insulin. Many people have Type 2 Diabetes but do not realize they have it. In some cases, it takes a number of years before they are diagnosed. Older adults are susceptible to developing Type 2 Diabetes because of lack of physical activity and being overweight.</p>
<h3>Gestational Diabetes</h3>
<p>This form of diabetes affects pregnant women. It&#8217;s different from the other two types of Diabetes because it&#8217;s a situational disorder that occurs due to elevated blood glucose levels during pregnancy. After the woman gives birth, her glucose levels drop down to a normal level. Having <a href="http://www.diabetes.org/gestational-diabetes.jsp" target="_blank">gestational diabetes</a> and giving birth to a large baby (nine lbs. or more) means that you will be at increased risk of developing the condition during a subsequent pregnancy. Regular checkups mean this condition can be diagnosed early and managed appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/diabetes/85/three-types-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Exercise Do You Need to Prevent Heart Disease?</title>
		<link>http://www.heartmart.com/blog/exercise/83/how-much-exercise-to-prevent-heart-disease</link>
		<comments>http://www.heartmart.com/blog/exercise/83/how-much-exercise-to-prevent-heart-disease#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:52:32 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Cardio Exercise]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=83</guid>
		<description><![CDATA[You may have heard that cardiovascular exercise is one way to help prevent heart disease, but do you know how much you need to stay healthy? New Physical Activity Guidelines for Americans, published at the end of 2008 suggest the following levels of exercise for adults (18-64 years of age): 2.5 hours of moderate exercise [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>You may have heard that cardiovascular exercise is one way to help prevent heart disease, but do you know how much you need to stay healthy? New Physical Activity Guidelines for Americans, published at the end of 2008 suggest the following levels of exercise for adults (18-64 years of age):</p>
<ul>
<li>2.5 hours of moderate exercise (walking or participating in an exercise class)</li>
<li>1.25 hours of vigorous exercise (jogging, cycling, or swimming)</li>
</ul>
<p>This doesn&#8217;t seem like such a daunting task, does it? Getting active means that you will increase your life expectancy by between three and seven years, on average. If it means you will be around longer, it&#8217;s well worth the effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/exercise/83/how-much-exercise-to-prevent-heart-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Smoking Bylaws Lead to Fewer Heart Attacks</title>
		<link>http://www.heartmart.com/blog/heart-conditions/heart-attacks/81/smoking-bans-fewer-heart-attacks</link>
		<comments>http://www.heartmart.com/blog/heart-conditions/heart-attacks/81/smoking-bans-fewer-heart-attacks#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:46:26 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[centers for disease control]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=81</guid>
		<description><![CDATA[More municipalities banning smoking in public places has been directly linked to lower heart attack rates. The results of a study published in the Morbidity and Mortality Week Report published by the Centers for Disease Control on January 2, 2009 confirmed this fact. The goal of passing non-smoking legislation is to protect non-smokers from the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>More municipalities banning smoking in public places has been directly linked to lower <a href="http://www.heartmart.com/heart-health/heart-attack-warning-signs.html">heart attack rates</a>. The results of a study published in the Morbidity and Mortality Week Report published by the Centers for Disease Control on January 2, 2009 confirmed this fact.</p>
<p>The goal of passing non-smoking legislation is to protect non-smokers from the negative health effects associated with second-hand smoke. Even inhaling a small amount puts the non-smoker at an increased risk of developing heart disease. Perhaps not being able to smoke in public places will encourage more smokers to give up the habit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-conditions/heart-attacks/81/smoking-bans-fewer-heart-attacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawasaki Syndrome and Jett Travolta</title>
		<link>http://www.heartmart.com/blog/heart-disease/79/kawasaki-syndrome-and-jett-travolta</link>
		<comments>http://www.heartmart.com/blog/heart-disease/79/kawasaki-syndrome-and-jett-travolta#comments</comments>
		<pubDate>Wed, 18 Feb 2009 22:41:54 +0000</pubDate>
		<dc:creator>Jodee</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Kawasaki Syndrome]]></category>
		<category><![CDATA[kawasaki syndrome]]></category>

		<guid isPermaLink="false">http://www.heartmart.com/blog/?p=79</guid>
		<description><![CDATA[John Travolta and Kelly Preston&#8217;s 16-year-old son, Jett, died on January 2, 2009. He apparently had a seizure and struck his head in the bathtub. Jett Travolta had been diagnosed with Kawasaki Syndrome. Symptoms of the disease include a rash, swelling in the extremities, and swollen neck glands. Kawasaki Syndrome also causes acquired heart disease [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>John Travolta and Kelly Preston&#8217;s 16-year-old son, Jett, died on January 2, 2009. He apparently had a seizure and struck his head in the bathtub. Jett Travolta had been diagnosed with Kawasaki Syndrome.</p>
<p>Symptoms of the disease include a rash, swelling in the extremities, and swollen neck glands. Kawasaki Syndrome also causes acquired <a href="http://www.heartmart.com/heart-health/adolescent-heart-disease.html">heart disease in children</a>. This is a rare disorder that affects less than 20 out of every 100,000 children. Treatment involves giving the child purified antibodies intravenously. Aspirin may also be given as a way to reduce the likelihood of problems with the child&#8217;s heart.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.heartmart.com/blog/heart-disease/79/kawasaki-syndrome-and-jett-travolta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

